Technische Merkmale
Efficient centre bonnet with additional air supply system optimises airflow.
Bonnet body
length | Hood width in mm/product name | Number of separators | Exhaust air capacity in m³/h (min-max) | ||||
1500 | 2000 | 2100 | 2200 | 2400 | |||
1200 | MHZ 1.2_1.5 | MHZ 1.2_2.0 | MHZ 1,2_2,1 | MHZ 1,2_2,2 | MHZ 1,2_2,4 | 2 | 1000 – 1200 |
1400 | MHZ 1.4_1.5 | MHZ 1.4_2.0 | MHZ 1.4_2.1 | MHZ 1,4_2,2 | MHZ 1,4_2,4 | 2 | 1000 – 1200 |
1600 | MHZ 1.6_1.5 | MHZ 1.6_2.0 | MHZ 1.6_2.1 | MHZ 1.6_2.2 | MHZ 1.6_2.4 | 3 | 1500 – 1800 |
1800 | MHZ 1.8_1.5 | MHZ 1.8_2.0 | MHZ 1.8_2.1 | MHZ 1.8_2.2 | MHZ 1.8_2.4 | 3 | 1500 – 1800 |
2000 | MHZ 2.0_1.5 | MHZ 2.0_2.0 | MHZ 2.0_2.1 | MHZ 2.0_2.2 | MHZ 2.0_2.4 | 3 | 1500 – 1800 |
2200 | MHZ 2.2_1.5 | MHZ 2.2_2.0 | MHZ 2,2_2,1 | MHZ 2,2_2,2 | MHZ 2,2_2,4 | 4 | 2000 – 2400 |
2400 | MHZ 2.4_1.5 | MHZ 2.4_2.0 | MHZ 2.4_2.1 | MHZ 2,4_2,2 | MHZ 2,4_2,4 | 4 | 2000 – 2400 |
2600 | MHZ 2.6_1.5 | MHZ 2.6_2.0 | MHZ 2.6_2.1 | MHZ 2.6_2.2 | MHZ 2.6_2.4 | 4 | 2000 – 2400 |
2800 | MHZ 2.8_1.5 | MHZ 2.8_2.0 | MHZ 2.8_2.1 | MHZ 2.8_2.2 | MHZ 2.8_2.4 | 5 | 2500 – 3000 |
3000 | MHZ 3.0_1.5 | MHZ 3.0_2.0 | MHZ 3.0_2.1 | MHZ 3.0_2.2 | MHZ 3.0_2.4 | 5 | 2500 – 3000 |
3200 | MHZ 3.2_1.5 | MHZ 3.2_2.0 | MHZ 3,2_2,1 | MHZ 3,2_2,2 | MHZ 3,2_2,4 | 6 | 3000 – 3600 |
3400 | MHZ 3.4_1.5 | MHZ 3.4_2.0 | MHZ 3.4_2.1 | MHZ 3,4_2,2 | MHZ 3,4_2,4 | 6 | 3000 – 3600 |
3600 | MHZ 3.6_1.5 | MHZ 3.6_2.0 | MHZ 3.6_2.1 | MHZ 3.6_2.2 | MHZ 3.6_2.4 | 6 | 3000 – 3600 |
3800 | MHZ 3.8_1.5 | MHZ 3.8_2.0 | MHZ 3.8_2.1 | MHZ 3,8_2,2MHZ 3,8_2,4 | 6 | 3000 – 3600 | |
4000 | MHZ 4,0_1,5 | MHZ 4,0_2,0 | MHZ 4,0_2,1 | MHZ 4,0_2,2 | MHZ 4,0_2,4 | 6 | 3000 – 3600 |
4200 | MHZ 4,2_1,5 | MHZ 4,2_2,0 | MHZ 4,2_2,1 | MHZ 4,2_2,2 | MHZ 4,2_2,4 | 8 | 4000 – 4800 |
4400 | MHZ 4,4_1,5 | MHZ 4,4_2,0 | MHZ 4,4_2,1 | MHZ 4,4_2,2 | MHZ 4,4_2,4 | 8 | 4000 – 4800 |
4600 | MHZ 4,6_1,5 | MHZ 4,6_2,0 | MHZ 4,6_2,1 | MHZ 4,6_2,2 | MHZ 4,6_2,4 | 8 | 4000 – 4800 |
4800 | MHZ 4,8_1,5 | MHZ 4,8_2,0 | MHZ 4,8_2,1 | MHZ 4,8_2,2 | MHZ 4,8_2,4 | 8 | 4000 – 4800 |
5000 | MHZ 5,0_1,5 | MHZ 5,0_2,0 | MHZ 5,0_2,1 | MHZ 5,0_2,2 | MHZ 5,0_2,4 | 8 | 4000 – 4800 |
oxytec AG
Feldeggstr. 39
8034 Zürich
FON: +41 44 214 6294
MAIL: info@oxytec-ag.com
Your contact person:
Dr. Christian Haverkamp
We need your consent before you can continue to visit our website. If you are under 16 and wish to give your consent to volunteer services, you must ask your parent or guardian for permission. We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. Personal data may be processed (e.g. IP addresses), e.g. for personalised ads and content or ad and content measurement. For more information about how we use your data, please see our Privacy Policy. You can revoke or adjust your selection at any time under Settings.
If you are under 16 and wish to give your consent to volunteer services, you must ask your parent or guardian for permission. We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. Personal data may be processed (e.g. IP addresses), e.g. for personalised ads and content or ad and content measurement. For more information about how we use your data, please see our Privacy Policy. Here you will find an overview of all cookies used. You can give your consent to entire categories or display further information and thus select only certain cookies.