Skip to main content

CAI

Cleanair Ion

Ionisation unit for odour and germ reduction

Technische Daten

Product name Airflow capacity
min/max m³/h
Electrical power
in W
Dimensions in mm
(L x H x W)
Weight in kg
CAI 1500 700 ÷ 1500 9 287 x 592 x 100 2,5
CAI 2500 1070 ÷ 2500 16 490 x 592 x 100 3
CAI 3000 1300 ÷ 3000 16 592 x 592 x 100 3,3
CAI 1400 500 ÷ 1400 9 287 x 490 x 100 2,5
CAI 2000 900 ÷ 2000 16 490 x 490 x 100 3
CAI 2500 Q 1000 ÷ 2500 16 592 x 490 x 100 3,3

What would you like to know?

Simply put your question to our AI. She will answer you individually:

Chatbot Overlay

Do you have any questions or
would like a quotation?

Please contact us: