Skip to main content

SHL

Technical features

This box-shaped condensation bonnet with lighting is designed for use with appliances with high water vapour output (e.g. dishwasher).

Fields of application

  • For exhaust air with increased water vapour in kitchens

Function

  • Several longitudinally angled deflectors lead to increased condensation
  • The condensate is drained off into a circumferential collecting channel

Use

  • For exhaust air with increased water vapour in kitchens

Technology material

Bonnet body

  • Stainless steel V2A chrome-nickel steel material 1.4301 (rust and acid resistant)
  • Surface fine ground, K240 brushed
  • Material thickness in the side panels 1.5 mm
    All cut edges mechanically deburred
  • Upper, concealed cover plate screwed air- and condensate-tight
  • Collecting trough with chrome-plated drain cocks at deep-drawn outlet point
    Lighting
  • Recessed luminaire, 1-flame, with LED tubes with lumen-optimised
    opal surround
  • Luminaire body with IP54 protection class tempered glass
  • Incl. electrical wiring up to the terminal box on the canopy roof

Installation maintenance

  • Baffle plates removable for cleaning purposes

Additional info

  • Follow the dishwasher manufacturer’s instructions

Technical data

Length Hood width in mm/product name Number of separators Exhaust air capacity in m³/h (min-max)
900 1000 1200 1400
800 SHL 0.8_0.9 SHL 0,8_1,0 SHL 0.8_1.2 SHL 0.8_1.4 1 500 – 600
1000 SHL 1.0_0.9 SHL 1,0_1,0 SHL 1,0_1,2 SHL 1,0_1,4 1 500 – 600
1200 SHL 1,2_0,9 SHL 1,2_1,0 SHL 1,2_1,2 SHL 1,2_1,4 2 1000 – 1200
1400 SHL 1.4_0.9 SHL 1,4_1,0 SHL 1,4_1,2 SHL 1,4_1,4 2 1500 – 1800
1600 SHL 1.6_0.9 SHL 1,6_1,0 SHL 1,6_1,2 SHL 1.6_1.4 3 2000 – 2400
1800 SHL 1.8_0.9 SHL 1,8_1,0 SHL 1,8_1,2 SHL 1.8_1.4 3 2000 – 2400
2000 SHL 2,0_0,9 SHL 2,0_1,0 SHL 2,0_1,2 SHL 2,0_1,4 3 2000 – 2400
2200 SHL 2,2_0,9 SHL 2,2_1,0 SHL 2,2_1,2 SHL 2,2_1,4 4 2500 – 3000
2400 SHL 2,4_0,9 SHL 2,4_1,0 SHL 2,4_1,2 SHL 2,4_1,4 4 2500 – 3000
2600 SHL 2.6_0.9 SHL 2,6_1,0 SHL 2,6_1,2 SHL 2.6_1.4 4 2500 – 3000
2800 SHL 2.8_0.9 SHL 2,8_1,0 SHL 2,8_1,2 SHL 2.8_1.4 5 3000 – 3600
3000 SHL 3.0_0.9 SHL 3,0_1,0 SHL 3,0_1,2 SHL 3,0_1,4 5 3000 – 3600

Downloads

Do you have any questions or
would like a quotation?

Please contact us: