Skip to main content

Kroky

Kombinovaný separátor


Technische Daten

název produktu vhodné na m³/h * Rozměry
v mm (š x v x h)
Hmotnost v kg
Separátor 250/500 s 275 250 x 500 x 20 3
Separátor 300/500 s 330 300 x 500 x 20 3,2
Separátor 350/500 s 385 350 x 500 x 20 3,5
Separátor 400/400 s 352 400 x 400 x 20 3,5
Separátor 400/450 s 396 400 x 450 x 20 3,8
Separátor 400/500 s 440 400 x 500 x 20 4.1
Separátor 450/400 s 396 450 x 400 x 20 3,8
Separátor 480/450 s 475 480 x 450 x 20 4.1
Separátor 485/485 s 518 485 x 485 x 20 4,5
Dělič 495/495 s 540 495 x 495 x 20 4,6
Separátor 500/250 s 275 500 x 250 x 20 3
Separátor 500/300 s 330 500 x 300 x 20 3,2
Separátor 500/350 s 385 500 x 350 x 20 3,5
Separátor 500/400 s 440 500 x 400 x 20 4.1
Separátor 500/500 s 550 500 x 500 x 20 5,2

What would you like to know?

Simply put your question to our AI. They will answer you individually:

AI Chat

Chatbot Overlay

Máte nějaké dotazy nebo Chcete si nechat vypracovat cenovou nabídku?

Kontaktujte nás: